Go Back  Neighborhood Sales  Property Report

 General Info

General information does not exist for this account.

 GIS Map
 
 Value History
Year2024202320222021
Reason Bld Added, Updated or Razed Notice of Current Assessment Notice of Current Assessment Appeal Current Year Plus Two
Land Val $252,700 $158,800 $158,800 $158,800
Imp Val $0 $668,400 $668,400 $668,400
Total Appr $252,700 $827,200 $827,200 $827,200
Land Assd $101,080 $63,520 $63,520 $63,520
Land Use $0 $0 $0 $0
Imp Assd $0 $267,360 $267,360 $267,360
Total Assd $101,080 $330,880 $330,880 $330,880
 Transfer History

Sales history does not exist for this account.

 Improvements

Improvements do not exist for this account.

 Land Details

Land details do not exist for this account.

 Legal Description

Legal descriptions do not exist for this account.