Go Back  Neighborhood Sales  Property Report

 General Info
BARCO INC
3059 PREMIERE PKWY
DULUTH GA 30097-5034
Property IDR7157 022
Alternate ID2722967
Address3059 PREMIERE PKWY
Property ClassOffice Warehouse
Neighborhood9400
Deed Acres12.3300
 GIS Map
 
 Value History
Year2024202320222021
Reason Notice of Current Assessment Notice of Current Assessment Appeal Current Year Plus Two Notice of Current Assessment
Land Val $2,546,100 $2,546,100 $2,546,100 $2,546,100
Imp Val $5,453,900 $5,453,900 $5,453,900 $7,241,200
Total Appr $8,000,000 $8,000,000 $8,000,000 $9,787,300
Land Assd $1,018,440 $1,018,440 $1,018,440 $1,018,440
Land Use $0 $0 $0 $0
Imp Assd $2,181,560 $2,181,560 $2,181,560 $2,896,480
Total Assd $3,200,000 $3,200,000 $3,200,000 $3,914,920
 Transfer History
Book Page Date Grantor Grantee Deed Type Vacant Land Sale Price
10/30/1997 EASTERN AIRLINES VBRPP TD 00 Yes $986,800
15020 267 10/30/1997 BARCO INC TD N0 Yes $986,800
15020 00267 10/30/1997 EASTERN AIRLINES VBRPP BARCO INC TD NR Yes $986,800
Address3059 PREMIERE PKWY
GradeC+
Year Built2003
StoryUseAttributeCodeDetail
Class85 Asphalt
Class6B Heavy construction
Stories1
1 WHSESTORExterior Wall1366Brick with Block Back-up
CodeDescriptionStoryGrossHeatedAC
  Total Area   81,560 00 00
WHSESTORStorage Warehouse1 81,56000
 Improvements
Code Description Year Building Length Width Units Unit Type
MEZZUF Mezzanine-Unfinished 2003 C02 0 0 37,416 SF
OVHDDRM Overhead Door - Manual 2003 C02 8 10 80 SF
OVHDDRM Overhead Door - Manual 2003 C02 8 10 80 SF
OVHDDRM Overhead Door - Manual 2003 C02 8 10 80 SF
DOCKLVLR Dock Leveler 2003 C02 1 1 1 IT
DOCKLVLR Dock Leveler 2003 C02 1 1 1 IT
PAVING Paving 2003 C02 0 0 100,000 SF
MEZZFD Mezzanine-Finished Divided 1998 C01 0 0 2,620 SF
DOCKLVLR Dock Leveler 1998 C01 1 1 1 IT
DOCKLVLR Dock Leveler 1998 C01 1 1 1 IT
OVHDDRM Overhead Door - Manual 1998 C01 12 14 168 SF
OVHDDRM Overhead Door - Manual 1998 C01 8 10 80 SF
OVHDDRM Overhead Door - Manual 1998 C01 10 10 100 SF
OVHDDRM Overhead Door - Manual 1998 C01 10 10 100 SF
OVHDDRM Overhead Door - Manual 1998 C01 10 10 100 SF
TRKLVLR Truck & Train Leveler 1998 C01 20 50 1 IT
COMCNPYG Commercial Canopy - Good 1998 C01 0 0 80 SF
COMCNPYG Commercial Canopy - Good 1998 C01 0 0 80 SF
COMCNPYG Commercial Canopy - Good 1998 C01 0 0 270 SF
PAVING Paving 1998 C01 0 0 4,700 SF
PAVING Paving 1998 C01 0 0 82,000 SF
 Land Details
Primary Use Land Type Acres Eff. Frontage Eff. Depth
C7 - Commercial/Indust. Park 11.00 0 0
C7 - Commercial/Indust. Park 1.33 0 0
 Legal Description
Line Description
1 L3 BB BUSINESS PK SUGARLOAF 2