Go Back  Neighborhood Sales  Property Report

 General Info
SNELLVILLE PAVILION LLC
1975 HEMPSTEAD TPKE STE 309
EAST MEADOW NY 11554-1703
Property IDR5040 277
Alternate ID2501910
Address2059 SCENIC HWY
Property ClassCommunity Shopping Mall
Neighborhood9310
Deed Acres24.0900
 GIS Map
 
 Value History
Year20242023202220212020
Reason Notice of Current Assessment Notice of Current Assessment Appeal Current Year Plus Two Appeal Current Year Only Notice of Current Assessment
Land Val $5,509,100 $5,509,100 $5,509,100 $10,493,600 $10,493,600
Imp Val $18,728,900 $18,728,900 $18,728,900 $18,419,400 $18,419,400
Total Appr $24,238,000 $24,238,000 $24,238,000 $28,913,000 $28,913,000
Land Assd $2,203,640 $2,203,640 $2,203,640 $4,197,440 $4,197,440
Land Use $0 $0 $0 $0 $0
Imp Assd $7,491,560 $7,491,560 $7,491,560 $7,367,760 $7,367,760
Total Assd $9,695,200 $9,695,200 $9,695,200 $11,565,200 $11,565,200
 Transfer History
Book Page Date Grantor Grantee Deed Type Vacant Land Sale Price
60233 135 9/29/2022 Multiple Owners SNELLVILLE PAVILION LLC Fu N1 No $38,250,000
23183 00134 5/10/2001 FOURTH QUARTER PROPERTIES III KIR SNELLVILLE LP WD QY No $27,355,600
23183 134 5/10/2001 FOURTH QUARTER PROPERTIES III KIR SNELLVILLE LP WD QY No $27,355,600
12597 00233 4/18/1996 FOURTH QUARTER PROPERTIES III FOURTH QUARTER PROPERTIES III WD NN No $900,000
12597 233 4/18/1996 FOURTH QUARTER PROPERTIES III FOURTH QUARTER PROPERTIES III WD N0 No $900,000
4/18/1996 FOURTH QUARTER PROPERTIES III WD 00 No $900,000
Address2059 SCENIC HWY
GradeB-
Year Built1996
StoryUseAttributeCodeDetail
Class85 Asphalt
Stories1
1 DEPTSTORExterior Wall752Concrete Block
CodeDescriptionStoryGrossHeatedAC
  Total Area   33,764 00 00
DEPTSTORDepartment Store1 33,76400
 Improvements
Code Description Year Building Length Width Units Unit Type
PAVING Paving 2000 C05 0 0 324,000 SF
PAVING Paving 2000 C07 0 0 38,900 SF
ATRIUM Atrium 1999 C06 304 1 304 SF
ATRIUM Atrium 1999 C06 304 1 304 SF
ATRIUM 1999 C06 304 1 304 SF
OVHDDRM Overhead Door - Manual 1999 C06 8 8 64 SF
COMCNPYG Commercial Canopy - Good 1999 C06 1,190 1 1,190 SF
COMCNPYG Commercial Canopy - Good 1999 C06 56 1 56 SF
PAVING Paving 1999 C06 0 0 2,200 SF
COMCNPYA 1999 C03 50 1 50 SF
COMCNPYA 1999 C03 65 1 65 SF
COMCNPYA 1999 C03 200 1 200 SF
MEZZFO Mezzanine-Finished Open 1999 C04 0 0 493 SF
COMCNPYG Commercial Canopy - Good 1999 C04 0 0 284 SF
ATRIUM Atrium 1999 C04 108 1 108 SF
ATRIUM Atrium 1999 C04 108 1 108 SF
ATRIUM 1999 C04 108 1 108 SF
COMCNPYG Commercial Canopy - Good 1999 C04 600 1 600 SF
COMCNPYG Commercial Canopy - Good 1999 C04 128 1 128 SF
ATRIUM Atrium 1999 C04 160 1 160 SF
ATRIUM Atrium 1999 C04 160 1 160 SF
ATRIUM 1999 C04 160 1 160 SF
OVHDDRM Overhead Door - Manual 1999 C04 8 10 80 SF
OVHDDRM Overhead Door - Manual 1999 C04 8 10 80 SF
OVHDDRM Overhead Door - Manual 1999 C04 8 10 80 SF
DOCKLVLR Dock Leveler 1999 C04 1 1 1 IT
DOCKLVLR Dock Leveler 1999 C04 1 1 1 IT
OVHDDRM Overhead Door - Manual 1999 C04 8 10 80 SF
PAVING Paving 1999 C04 0 0 3,765 SF
PAVING Paving 1999 C04 0 0 185,550 SF
COMCNPYA 1999 C05 56 1 56 SF
COMCNPYG Commercial Canopy - Good 1999 C05 140 1 140 SF
COMCNPYG Commercial Canopy - Good 1997 C02 9 40 360 SF
ATRIUM Atrium 1996 C01 12 52 624 SF
ATRIUM Atrium 1996 C01 12 52 624 SF
ATRIUM 1996 C01 12 52 624 SF
PAVING Paving 1996 C01 0 0 161,500 SF
 Land Details
Primary Use Land Type Acres Eff. Frontage Eff. Depth
C4 - Major Strip 24.09 0 0
 Legal Description
Line Description
1 GA HWY 124